ENGINE MOUNT BRKT.
| In-House Process | Die Casting + Machining | |
|---|---|---|
| Customers | RENAULT | |
| Fuel Classification | Gasoline | |
| Applied Vehicles | P32R | |
| Features | Engine Mount Bracket | |
CENTER SUPPORT
| In-House Process | Machining | |
|---|---|---|
| Customers | GM | |
| Fuel Classification | EV | |
| Applied Vehicles | 80C/80CN | |
| Features | Drive Unit | |
CENTER SUPPORT
| In-House Process | Machining | |
|---|---|---|
| Customers | GM | |
| Fuel Classification | EV | |
| Applied Vehicles | 76C | |
| Features | Drive Unit | |
MOTOR HOUSING
| In-House Process | Die Casting + Machining | |
|---|---|---|
| Customers | HKMC | |
| Fuel Classification | Hybrid | |
| Applied Vehicles | MQ4 | |
| Features | Electric Motor | |
MOTOR COVER
| In-House Process | Die Casting + Machining + Assembly | ||
|---|---|---|---|
| Customers | HKMC | ||
| Fuel Classification | Hybrid | ||
| Applied Vehicles | MQ4 | ||
| Features | Electric Motor | ||
MOTOR HOUSING
| In-House Process | Die Casting + Machining | |
|---|---|---|
| Customers | VOLKSWAGEN | |
| Fuel Classification | Gasoline | |
| Applied Vehicles | AQ301 | |
| Features | Electric Oil Pump | |
PUMP COVER
| In-House Process | Die Casting + Machining | |
|---|---|---|
| Customers | VOLKSWAGEN | |
| Fuel Classification | Gasoline | |
| Applied Vehicles | AQ301 | |
| Features | Electric Oil Pump | |
MOTOR COVER
| In-House Process | Die Casting + Machining | |
|---|---|---|
| Customers | VOLKSWAGEN | |
| Fuel Classification | Gasoline | |
| Applied Vehicles | AQ301 | |
| Features | Electric Oil Pump | |
SUPORT STATOR SHAFT
| In-House Process | Die Casting | |
|---|---|---|
| Customers | GM | |
| Fuel Classification | Gasoline | |
| Applied Vehicles | 2000CC | |
| Features | Gear Shift | |
LJL THERMOSTAT
HOUSING
HOUSING
| In-House Process | Die Casting + Machining | ||
|---|---|---|---|
| Customers | RENAULT | ||
| Fuel Classification | Gasoline | ||
| Applied Vehicles | LJL | ||
| Features | Engine Cooling Control | ||
ACCUMULATOR HOUSING
| In-House Process | Die Casting + Machining | |
|---|---|---|
| Customers | FORD | |
| Fuel Classification | Diesel | |
| Applied Vehicles | LJL | |
| Features | Differential Gear | |
PLATE-BRAKE BOOSTER
| In-House Process | Die Casting | |
|---|---|---|
| Customers | RENAULT KOREA | |
| Fuel Classification | Gasoline | |
| Applied Vehicles | 2000CC | |
| Features | Sash Parts | |
CSS OIL PUMP HOUSING
| In-House Process | Die Casting + Machining | ||
|---|---|---|---|
| Customers | GM | ||
| Fuel Classification | Gasoline | ||
| Applied Vehicles | CSS 50V | ||
| Features | Engine Oil Pump | ||
OIL PUMP COVER
| In-House Process | Die Casting + Machining | ||
|---|---|---|---|
| Customers | GM | ||
| Fuel Classification | Gasoline | ||
| Applied Vehicles | CSS 50V | ||
| Features | Engine Oil Pump | ||
SUPORT_STATOR SHAFT
| In-House Process | Die Casting | ||
|---|---|---|---|
| Customers | GM | ||
| Fuel Classification | Gasoline | ||
| Applied Vehicles | 2000CC | ||
| Features | Gear Shift (Continuously Variable Transmission) |
||
ISUZU HOUSING
| In-House Process | Die Casting + Machining + Assembly | ||
|---|---|---|---|
| Customers | ISUZU | ||
| Fuel Classification | Diesel | ||
| Applied Vehicles | Commercial Vehicle | ||
| Features | EGR System | ||
MAIN BRACKET
| In-House Process | Die Casting + Machining | ||
|---|---|---|---|
| Customers | NIO | ||
| Fuel Classification | EV | ||
| Applied Vehicles | ES6,8 | ||
| Features | Shock Absorber | ||
T/B BEARING COVER
| In-House Process | Die Casting + Machining | ||
|---|---|---|---|
| Customers | DAIMLER | ||
| Fuel Classification | Gasoline | ||
| Applied Vehicles | 2000cc | ||
| Features | Bearing Cover | ||
DK68 HOUSING ASSY
| In-House Process | Die Casting + Machining + Assembly | |
|---|---|---|
| Customers | KORENS | |
| Fuel Classification | Internal combustion engine | |
| Applied Vehicles | DK68 | |
| Features | EGR cooler | |
CSS50V BRKT PN9410
| In-House Process | Die Casting + Machining | |
|---|---|---|
| Customers | GS TECH | |
| Fuel Classification | Internal combustion engine | |
| Applied Vehicles | CSS50V | |
| Features | Bracket | |
CSS50V BRKT PN9427
| In-House Process | Die Casting + Machining | |
|---|---|---|
| Customers | GS TECH | |
| Fuel Classification | Internal combustion engine | |
| Applied Vehicles | CSS50V | |
| Features | Bracket | |
CSS50V BRKT PN9428
| In-House Process | Die Casting + Machining + Assembly | |
|---|---|---|
| Customers | GS TECH | |
| Fuel Classification | Internal combustion engine | |
| Applied Vehicles | CSS50V | |
| Features | Bracket | |
CSS50V BRKT PN9429
| In-House Process | Die Casting + Machining + Assembly | |
|---|---|---|
| Customers | GS TECH | |
| Fuel Classification | Internal combustion engine | |
| Applied Vehicles | CSS50V | |
| Features | Bracket | |
CSS50V BRKT PN9430
| In-House Process | Die Casting + Machining | |
|---|---|---|
| Customers | GS TECH | |
| Fuel Classification | Internal combustion engine | |
| Applied Vehicles | CSS50V | |
| Features | Bracket | |



















