TURBO AIR OULET PIPE
In-House Process | Machining | |
---|---|---|
Customers | RENAULT | |
Fuel Classification | Gasoline | |
Applied Vehicles | MR18 | |
Features | Turbo System |
INLET WATER PIPE
In-House Process | Machining | |
---|---|---|
Customers | GM | |
Fuel Classification | Gasoline | |
Applied Vehicles | CSS675T | |
Features | Water Pipe |
Battery case
In-House Process | Machining | |
---|---|---|
Applied Vehicles | Kangoo | |
Customers | Renault | |
Fuel Classification | Electric Cars | |
Features | Electric Car Battery Case |
Comp Housing
In-House Process | Machining(Automatic) | |
---|---|---|
Applied Vehicles | NewR 2.0/2.2 | |
Customers | HMC | |
Fuel Classification | Diesel | |
Features | Turbocharger |