Technology and Equipment Status

DAEHAN AUTOTECH

We Will Always Walk Together with Our Customers from a Proximate Place.

Equipment – Measurement
NO. Equipment Name Model&Size Quantity Maker Purchase Date Remark
1 3D Coordinate Measuring Machine 1600*2400*1500 1 ZEISS 2018
2 3D Coordinate Measuring Machine 700*1000*600 1 Dukin 2016
3 3D Coordinate Measuring Machine 640*800*400 1 Everlink(UK) 2013 U.K
4 Portable CMM Everlink(UK) 2018 U.K
5 Roughness Measurement System 600x500 1 KOSAKA(Japan) 2012
6 BRNELL HARDNESS TESTER 3000kg 1 SAMIL 2012
7 Micrometer(S)(M) 0~50mm 5 Mitutoyo 2013
8 Vernier Calipers(Digital) 200mm(0.01) 6 Mitutoyo 2013
9 UTM 20T 1 MET TECH 2019
10 Surface Plate(S)(M)(L) 1500*1000, 400*1500 6 ZUNGWOO / TAEJIN Plate 2012-2016
11 Electronic Scale 1~1500,10~2,000/5,000kg 3 CASS Corporation 2012-2016
12 Torque Meter 2 2016
13 Cylinder G/A 0.001 10 2012~2019
14 X Ray CT Analyzer 160kVp 1 Dukin 2016
15 Component Analyzer Max Xx 1 Spectro Co., Ltd. 2017
16 Cleanliness Test Facility 0.001g 1 2018
17 3D Printer 3DWOX 1 SINDO 2019